Tên Ga | KM | SE7 | SE5 | TN1 | SE1 | SE3 |
Hà Nội | 0 | 06:15 | 09:00 | 13:15 | 19:00 | 23:00 |
Giáp Bát | 4 | 13:30 | ||||
Phủ Lý | 56 | 07:21 | 10:06 | 14:37 | ||
Nam Định | 87 | 07:58 | 10:43 | 15:14 | 20:38 | |
Ninh Bình | 115 | 08:32 | 11:17 | 15:49 | 21:12 | |
Bỉm Sơn | 141 | 11:52 | 16:48 | |||
Thanh Hoá | 175 | 09:41 | 12:39 | 17:27 | 22:21 | |
Minh Khôi | 197 | 17:52 | ||||
Chợ Sy | 279 | 14:17 | 19:10 | |||
Vinh | 319 | 12:01 | 15:03 | 20:02 | 00:56 (day +1) | 04:00 (day +1) |
Yên Trung | 340 | 15:29 | 20:29 | |||
Hương Phố | 387 | 13:17 | 16:24 | 21:56 | ||
Đồng Lê | 436 | 14:21 | 17:29 | 23:01 | ||
Đồng Hới | 522 | 16:08 | 19:25 | 01:10 (day +1) | 04:55 (day +1) | 07:49 (day +1) |
Đông Hà | 622 | 18:12 | 21:07 | 03:07 (day +1) | 06:37 (day +1) | 09:26 (day +1) |
Huế | 688 | 19:32 | 22:42 | 04:28 (day +1) | 07:53 (day +1) | 10:39 (day +1) |
Lăng Cô | 755 | 05:58 (day +1) | ||||
Đà Nẵng | 791 | 22:15 | 01:33 (day +1) | 07:39 (day +1) | 10:36 (day +1) | 13:09 (day +1) |
Trà Kiệu | 825 | 08:25 (day +1) | ||||
Tam Kỳ | 865 | 02:55 (day +1) | 09:06 (day +1) | 12:00 (day +1) | ||
Núi Thành | 890 | 09:47 (day +1) | ||||
Quảng Ngãi | 928 | 00:39 (day +1) | 04:04 (day +1) | 10:31 (day +1) | 13:26 (day +1) | 15:26 (day +1) |
Bồng Sơn | 1017 | 12:09 (day +1) | ||||
Diêu Trì | 1096 | 03:38 (day +1) | 07:28 (day +1) | 13:47 (day +1) | 16:26 (day +1) | 18:11 (day +1) |
Tuy Hoà | 1198 | 05:27 (day +1) | 09:21 (day +1) | 15:25 (day +1) | 18:28 (day +1) | 19:48 (day +1) |
Giã | 1254 | 16:32 (day +1) | ||||
Ninh Hoà | 1281 | 07:01 (day +1) | ||||
Nha Trang | 1315 | 07:41 (day +1) | 11:18 (day +1) | 17:50 (day +1) | 20:26 (day +1) | 21:43 (day +1) |
Ngã Ba | 1364 | 18:44 (day +1) | ||||
Tháp Chàm | 1408 | 09:15 (day +1) | 13:01 (day +1) | 19:54 (day +1) | 22:00 (dayy +1) | |
Sông Mao | 1484 | 21:15 (day +1) | ||||
Bình Thuận | 1551 | 11:39 (day +1) | 15:17 (day +1) | 23:16 (day +1) | 00:17 (day +2) | 01:18 (day +2) |
Long Khánh | 1649 | 13:32 (day +1) | 01:26 (day +2) | |||
Biên Hoà | 1697 | 14:31 (day +1) | 17:57 (day +1) | 02:25 (day +2) | 03:05 (day +2) | |
Sài Gòn | 1726 | 15:11 (day +1) | 18:37 (day +1) | 03:05 (day +2) | 03:45 (day +2) | 04:30 (day +2) |
Tên Ga | KM | SE8 | SE6 | TN2 | SE2 | SE4 |
Sài Gòn | 0 | 06:25 | 09:00 | 13:15 | 19:00 | 23:00 |
Biên Hoà | 29 | 07:07 | 09:42 | 13:57 | 19:42 | |
Long Khánh | 77 | 08:08 | 15:13 | |||
Bình Thuận | 175 | 09:51 | 12:21 | 17:05 | 22:21 | 02:02 (day +1) |
Sông Mao | 242 | 18:08 | ||||
Tháp Chàm | 318 | 12:06 | 15:00 | 19:25 | 01:01 (day +1) | |
Ngã Ba | 362 | 20:07 | ||||
Nha Trang | 411 | 13:42 | 16:37 | 21:47 | 02:36 (day +1) | 05:36 (day +1) |
Ninh Hoà | 445 | 14:22 | ||||
Tuy Hoà | 528 | 15:43 | 18:47 | 23:48 | 07:26 (day +1) | |
Diêu Trì | 630 | 17:32 | 20:48 | 01:43 (day +1) | 06:19 (day +1) | 09:10 (day +1) |
Bồng Sơn | 709 | 03:20 (day +1) | ||||
Quảng Ngãi | 798 | 20:25 | 23:35 | 05:00 (day +1) | 09:06 (day +1) | 11:44 (day +1) |
Núi Thành | 836 | 05:43 (day +1) | ||||
Tam Kỳ | 861 | 21:33 | 00:51 (day +1) | 06:13 (day +1) | 10:14 (day +1) | |
Trà Kiệu | 901 | 06:52 (day +1) | ||||
Đà Nẵng | 935 | 23:16 | 02:36 (day +1) | 07:56 (day +1) | 11:55 (day +1) | 14:04 (day +1) |
Lăng Cô | 971 | 09:40 (day +1) | ||||
Huế | 1038 | 01:50 (day +1) | 05:11 (day +1) | 11:17 (day +1) | 14:35 (day +1) | 16:28 (day +1) |
Đông Hà | 1104 | 03:04 (day +1) | 06:40 (day +1) | 12:33 (day +1) | 15:50 (day +1) | 17:40 (day +1) |
Đồng Hới | 1204 | 04:59 (day +1) | 08:48 (day +1) | 14:36 (day +1) | 17:52 (day +1) | 19:28 (day +1) |
Đồng Lê | 1290 | 06:43 (day +1) | 10:24 (day +1) | 16:46 (day +1) | ||
Hương Phố | 1339 | 07:48 (day +1) | 11:29 (day +1) | 18:11 (day +1) | ||
Yên Trung | 1386 | 08:44 (day +1) | 12:41 (day +1) | 19:08 (day +1) | ||
Vinh | 1407 | 09:15 (day +1) | 13:12 (day +1) | 19:53 (day +1) | 21:46 (day +1) | 23:13 (day +1) |
Chợ Sy | 1447 | 13:56 (day +1) | 20:38 (day +1) | |||
Minh Khôi | 1529 | 21:58 (day +1) | ||||
Thanh Hoá | 1551 | 11:42 (day +1) | 15:43 (day +1) | 23:00 (day +1) | 00:24 (day +2) | |
Bỉm Sơn | 1585 | 16:23 (day +1) | 23:40 (day +1) | |||
Ninh Bình | 1611 | 12:52 (day +1) | 16:58 (day +1) | 00:29 (day +2) | 01:41 (day +2) | |
Nam Định | 1639 | 13:26 (day +1) | 17:32 (day +1) | 01:16 (day +2) | 02:15 (day +2) | |
Phủ Lý | 1670 | 14:03 (day +1) | 18:09 (day +1) | 01:54 (day +2) | ||
Hà Nội | 1726 | 15:07 (day +1) | 19:26 (day +1) | 03:01 (day +2) | 03:51 (day +2) | 04:30 (day +2) |
Bài viết liên quan
Accommodation is very important for your trip. You can choose your stay with other levels depending on your budget.You should choose your accommodation safe, comfortable and helpful.
|
|
For moving on the land, one of the most important vehicles is Car/van. We are proud to provide for our clients the new car as we would like that our client will feel comfortable and safe on their trip.
|
|
A tour guide can make a big difference to the value you get from your time in Vietnam. Not only do they know their way around, their translations skills will help in any situation. He/She is who takes are of everything on your tour such as the things regarding time, meals, overnight...
|
|
In Vietnam, one of the moving ways from these regions to other regions is by flight, this is the fastest moving way at the moment.
|
|
Visa on arrival is officially issued by Vietnam Immigration Department, it has same validity with the visa get from Vietnamese Embassy/ Consulate abroad.
Visa on arrival is the most comfortable way to obtain your visa without wasting time. With this visa service, you can only enter the country by air at...
|
|